<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Moneyram</title>
	<atom:link href="http://blog.moneyraam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.moneyraam.com</link>
	<description>It's all about money</description>
	<pubDate>Sat, 15 Nov 2008 08:51:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Where has all the money gone?</title>
		<link>http://blog.moneyraam.com/2008/10/where-has-all-the-money-gone.html</link>
		<comments>http://blog.moneyraam.com/2008/10/where-has-all-the-money-gone.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Liquidity Problem]]></category>

		<category><![CDATA[Virtual Money]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=21</guid>
		<description><![CDATA[I got inspired to write this because of the question posted by a friend.
Joju says &#8220;Everywhere we see news and discussions about economic slowdown and credit crunch. Analysts say nobody (no banks, mutual funds, general public etc) has enough liquidity. Where have all the money disappeared?&#8221;
I would like to share my understanding here with a [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2008/10/where-has-all-the-money-gone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Fund Myths</title>
		<link>http://blog.moneyraam.com/2008/04/mutual-fund-myths.html</link>
		<comments>http://blog.moneyraam.com/2008/04/mutual-fund-myths.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MF]]></category>

		<category><![CDATA[NAV]]></category>

		<category><![CDATA[NFO]]></category>

		<category><![CDATA[Net Asset Value]]></category>

		<category><![CDATA[New Fund Offer]]></category>

		<category><![CDATA[equity linked saving scheme]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=12</guid>
		<description><![CDATA[Don&#8217;t know what is a mutual fund? click here to find out.
A few myths about mutual funds.
Myth 1) While choosing between two MFs one should buy one with lower Net Asset Value(NAV).
NAV of a mutual fund depends on the duration for which the fund has been in existence and its performance. Rather than looking at [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2008/04/mutual-fund-myths.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Loan EMIs and Interest Calculations</title>
		<link>http://blog.moneyraam.com/2008/04/loan-emis-and-interest-calculations.html</link>
		<comments>http://blog.moneyraam.com/2008/04/loan-emis-and-interest-calculations.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EMI]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[reducing]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=10</guid>
		<description><![CDATA[Some banks are offering loan at 10% some at 11% and some at 12%. Most people think that this is the percentage of interest calculated yearly. After taking loans they get shocked when they see that two borrowers borrowing at same rate of interest of are paying different Equated Monthly Installments (EMIs). Well that is [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2008/04/loan-emis-and-interest-calculations.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Funds - Basics</title>
		<link>http://blog.moneyraam.com/2008/03/mutual-funds-basics.html</link>
		<comments>http://blog.moneyraam.com/2008/03/mutual-funds-basics.html#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AMC]]></category>

		<category><![CDATA[AUM]]></category>

		<category><![CDATA[MF]]></category>

		<category><![CDATA[NAV]]></category>

		<category><![CDATA[amfi]]></category>

		<category><![CDATA[basics]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=8</guid>
		<description><![CDATA[Maniram once told me:I have got five thousand rupees lying in my saving account earning a interest of 3-4%. I have heard that stock market gives better returns. I don&#8217;t have a demat account. I don&#8217;t know what stock to invest in. What should I do?
Sounds familiar?
Let us look at Maniram&#8217;s problem. He wants to [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2008/03/mutual-funds-basics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ULIP vs Mutual Fund</title>
		<link>http://blog.moneyraam.com/2008/01/ulip-vs-mutual-fund.html</link>
		<comments>http://blog.moneyraam.com/2008/01/ulip-vs-mutual-fund.html#comments</comments>
		<pubDate>Thu, 03 Jan 2008 12:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MF]]></category>

		<category><![CDATA[ULIP]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[elss]]></category>

		<category><![CDATA[equity linked saving scheme]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[unit linked insurance plan]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=7</guid>
		<description><![CDATA[Unit Links Insurance Plan (ULIP) and Mutual Fund (MF) are the two most preferred options for a part time investor to invest into equity. But how do we decide which one should we go for. Though it is very easy to decide, people tend to confuse themselves most of the time. This article talks about [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2008/01/ulip-vs-mutual-fund.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Demat Accounts Comparison</title>
		<link>http://blog.moneyraam.com/2007/12/demat-accounts-comparison.html</link>
		<comments>http://blog.moneyraam.com/2007/12/demat-accounts-comparison.html#comments</comments>
		<pubDate>Sun, 09 Dec 2007 04:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[brokerage]]></category>

		<category><![CDATA[commission]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[demat]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=6</guid>
		<description><![CDATA[To start trading online we need a demat account and a online trading account. There are many companies offering these facilities. Although this list is not comprehensive we have tried to look at some of the big players in the field. We will also look at their charges. The charges shown may change with time, [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2007/12/demat-accounts-comparison.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market For Novice</title>
		<link>http://blog.moneyraam.com/2007/08/stock-market-for-novice.html</link>
		<comments>http://blog.moneyraam.com/2007/08/stock-market-for-novice.html#comments</comments>
		<pubDate>Wed, 22 Aug 2007 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[retail investors]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=5</guid>
		<description><![CDATA[Introduction to Stock Market
As is a well know fact that people who indulge in business generally earn more then service class people. Everyone of us cannot start a business, but we can certainly invest in some business and watch our money grow in it. Stock market gives us such an opportunity. We can purchase shares [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2007/08/stock-market-for-novice.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Have Faith, Invest In Stocks</title>
		<link>http://blog.moneyraam.com/2007/08/have-faith-invest-in-stocks.html</link>
		<comments>http://blog.moneyraam.com/2007/08/have-faith-invest-in-stocks.html#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[equity]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[pension]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=4</guid>
		<description><![CDATA[Almost every technical analyst in the world is betting on India. And the analysis is not just like that. There are some facts which prove that investing in equity, here in India, is truly beneficial.
15% is what the sensex, an index maintained by Bombay Stock Exchange (BSE), has grown at since its inception in 1980 [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2007/08/have-faith-invest-in-stocks.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Money Isn&#8217;t Everything</title>
		<link>http://blog.moneyraam.com/2007/01/money-isnt-everything.html</link>
		<comments>http://blog.moneyraam.com/2007/01/money-isnt-everything.html#comments</comments>
		<pubDate>Wed, 17 Jan 2007 05:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[investments]]></category>

		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://blog.moneyraam.com/?p=3</guid>
		<description><![CDATA[I started out by naming this blog as &#8220;Moneyraam - On Money&#8221; to write everything that I know about money. Also I am fully convinced that &#8220;Money isn&#8217;t Everything&#8221;.
Making money is a game if we look towards equity or securities market. While the probability of winning this game is mostly driven by your passion to [...]]]></description>
		<wfw:commentRss>http://blog.moneyraam.com/2007/01/money-isnt-everything.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
